SPX5183P

Lulu-B Scoop Neck 2 Pkt

Please login

Size Charts
Dress Size
AVERAGE DRESS SIZE BUST WAIST HIP
XS 4 34-35 26-27 37-38
S 6-8 36-37 28-29 39-40
M 8-10 38-39 30-31 41-42
L 12-14 40-41 32-33 43-44
XL 16 42-43 34-35 45-46
1X 18 44-45 36-37 47-48
2X 20 46-47 38-39 49-50
Size Charts
Misses’, Petite
Size Bust Waist Hip
XS 2-4 38-39” 24-25” 34 1/2- 35 1/2”
S 6-8 40-41” 25-26” 44-45
M 10-12 42-43” 27-28” 46-47
L 46-47 44-45” 29-30” 48-49
XL 18-20 46-47” 46-47” 50-51
1X 14W-16W 59-60” 33-34” 54-55”
2X 18W-20W 60-61” 35-36” 57-58”
3X 22W-24W 61-62” 37-38” 63-64”
Dress Size
AVERAGE DRESS SIZE BUST WAIST HIP
XS 4 34-35 26-27 37-38
S 6-8 36-37 28-29 39-40
M 8-10 38-39 30-31 41-42
L 12-14 40-41 32-33 43-44
XL 16 42-43 34-35 45-46
1X 18 44-45 36-37 47-48
2X 20 46-47 38-39 49-50